Reference table of algebraic identities — equations that hold for all values in their domain. Try puzzle mode to drill, or browse the full algebra section →
Search by LHS, by RHS, by name — or pick a family.
Rows view: dense, print-friendly listing. Click any row to expand.
| Name | Left-hand side | Right-hand side | Family | |
|---|---|---|---|---|
| Distributive Identity | = | Distributive | ||
| FOIL Identity | = | Distributive | ||
| Square of a Sum Identity | = | Squares & Cubes | ||
| Square of a Difference Identity | = | Squares & Cubes | ||
| Triple Square Identity | = | Squares & Cubes | ||
| Cube of a Sum Identity | = | Squares & Cubes | ||
| Cube of a Difference Identity | = | Squares & Cubes | ||
| Difference of Squares Identity | = | Factoring | ||
| Sum of Cubes Identity | = | Factoring | ||
| Difference of Cubes Identity | = | Factoring | ||
| Difference of Even Powers Identity | = | Factoring | ||
| Difference of Powers Identity (odd n) | = | Factoring | ||
| Sum of Powers Identity (odd n) | = | Factoring | ||
| Trinomial Factoring Identity | = | Factoring | ||
| Binomial Theorem Identity | = | Binomial Expansion | ||
| Binomial Coefficient Identity | = | Binomial Expansion | ||
| Pascal's Identity | = | Binomial Expansion | ||
| Binomial Symmetry Identity | = | Binomial Expansion | ||
| Product Rule Identity (Exponents) | = | Exponent Laws | ||
| Quotient Rule Identity (Exponents) | = | Exponent Laws | ||
| Power of a Power Identity | = | Exponent Laws | ||
| Power of a Product Identity | = | Exponent Laws | ||
| Power of a Quotient Identity | = | Exponent Laws | ||
| Zero Exponent Identity | = | Exponent Laws | ||
| Negative Exponent Identity | = | Exponent Laws | ||
| Negative Exponent Flip Identity | = | Exponent Laws | ||
| Product Rule Identity (Logarithms) | = | Logarithm Identities | ||
| Quotient Rule Identity (Logarithms) | = | Logarithm Identities | ||
| Power Rule Identity (Logarithms) | = | Logarithm Identities | ||
| Change of Base Identity | = | Logarithm Identities | ||
| Logarithm of the Base Identity | = | Logarithm Identities | ||
| Logarithm of One Identity | = | Logarithm Identities | ||
| Logarithm of an Exponential Identity | = | Logarithm Identities | ||
| Exponential of a Logarithm Identity | = | Logarithm Identities | ||
| Radical to Exponent Identity | = | Radical Rules | ||
| Product Rule Identity (Radicals) | = | Radical Rules | ||
| Quotient Rule Identity (Radicals) | = | Radical Rules | ||
| Power Rule Identity (Radicals) | = | Radical Rules | ||
| Nested Radicals Identity | = | Radical Rules | ||
| Absolute Value Product Identity | = | Absolute Value | ||
| Absolute Value Quotient Identity | = | Absolute Value | ||
| Absolute Value Negation Identity | = | Absolute Value | ||
| Absolute Value Square Identity | = | Absolute Value | ||
| Common Denominator Addition Identity | = | Fraction Operations | ||
| Different Denominator Addition Identity | = | Fraction Operations | ||
| Fraction Multiplication Identity | = | Fraction Operations | ||
| Fraction Division Identity | = | Fraction Operations | ||
| Quadratic Formula Identity | = | Polynomial Identities | ||
| Discriminant Identity | = | Polynomial Identities | ||
| Completing the Square Identity | = | Polynomial Identities | ||
| Vieta Sum Identity | = | Polynomial Identities | ||
| Vieta Product Identity | = | Polynomial Identities | ||
| Remainder Theorem Identity | = | Polynomial Identities |
Click a family to highlight its entries in the table above.
How multiplication distributes over addition.
Expansions of binomial and trinomial powers.
Factoring patterns for differences and sums.
The binomial theorem and Pascal's triangle.
Rules for combining and simplifying powers.
Rules for combining and converting logarithms.
Rules for -th roots and rational exponents.
Identities involving the absolute value function.
Arithmetic of rational expressions.
Identities used to solve and analyze polynomials.
The structural rules governing arithmetic on real numbers.
Addition and multiplication of real numbers are commutative — order does not affect the result.
Addition and multiplication are associative — grouping does not affect the result.
Multiplication distributes over addition. This is the structural principle linking the two operations.
is the additive identity (); is the multiplicative identity (). These leave their operands unchanged.
Every has an additive inverse such that . Every nonzero has a multiplicative inverse such that .